<system>
	<name>GJ 180</name>
	<name>HIP 22762</name>
	<rightascension>04 53 49.9799</rightascension>
	<declination>-17 46 24.3092</declination>
	<distance>11.94</distance>
	<star>
		<name>GJ 180</name>
		<name>HIP 22762</name>
		<name>TYC 5903-680-1</name>
		<name>Gaia DR2 2979590513145784192</name>
		<magV errorminus="0.011" errorplus="0.011">10.910</magV>
		<magI errorminus="0.008" errorplus="0.008">8.680</magI>
		<magJ errorminus="0.020" errorplus="0.020">7.413</magJ>
		<magH errorminus="0.038" errorplus="0.038">6.860</magH>
		<magK errorminus="0.021" errorplus="0.021">6.598</magK>
		<mass>0.43</mass>
		<spectraltype>M2V</spectraltype>
		<planet>
			<name>GJ 180 b</name>
			<name>HIP 22762 b</name>
			<name>TYC 5903-680-1 b</name>
			<name>Gaia DR2 2979590513145784192 b</name>
			<semimajoraxis errorminus="0.003000" errorplus="0.003000">0.092000</semimajoraxis>
			<eccentricity errorminus="0.040000" errorplus="0.040000">0.070000</eccentricity>
			<periastron errorminus="26.0000" errorplus="26.0000">276.0000</periastron>
			<period errorminus="0.00300000" errorplus="0.00300000">17.13300000</period>
			<description>This planet was discovered by Tuomi et al. 2014. This was a ground based discovery. The parameters listed here are those reported by Feng et al. 2020 and were imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.00214" errorplus="0.00214">0.02042</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2014</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>20/02/13</lastupdate>
		</planet>
		<planet>
			<name>GJ 180 c</name>
			<name>HIP 22762 c</name>
			<name>TYC 5903-680-1 c</name>
			<name>Gaia DR2 2979590513145784192 c</name>
			<semimajoraxis errorminus="0.017000" errorplus="0.007000">0.129000</semimajoraxis>
			<eccentricity errorminus="0.090000" errorplus="0.200000">0.090000</eccentricity>
			<periastron>230.0000</periastron>
			<period errorminus="0.06600000" errorplus="0.05200000">24.32900000</period>
			<description>This planet was discovered by Tuomi et al. 2014. This was a ground based discovery. The parameters listed here are those reported by Tuomi et al. 2014 and were imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.01290" errorplus="0.01164">0.02014</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2014</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>19/10/10</lastupdate>
		</planet>
		<planet>
			<name>GJ 180 d</name>
			<name>HIP 22762 d</name>
			<name>TYC 5903-680-1 d</name>
			<name>Gaia DR2 2979590513145784192 d</name>
			<semimajoraxis errorminus="0.010000" errorplus="0.010000">0.309000</semimajoraxis>
			<eccentricity errorminus="0.040000" errorplus="0.040000">0.140000</eccentricity>
			<periastron errorminus="127.0000" errorplus="127.0000">155.0000</periastron>
			<period errorminus="0.12900000" errorplus="0.12900000">106.30000000</period>
			<description>This planet was discovered by Feng et al. 2020. This was a ground based discovery. The parameters listed here are those reported by Feng et al. 2020 and were imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.00337" errorplus="0.00337">0.02379</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2020</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>20/02/13</lastupdate>
		</planet>
	</star>
	<constellation>Eridanus</constellation>
</system>
