<system>
	<name>Gliese 3293</name>
	<rightascension>04 28 35.7191</rightascension>
	<declination>-25 10 09.2977</declination>
	<distance errorminus="2.6" errorplus="2.6">18.2</distance>
	<star>
		<name>Gliese 3293</name>
		<name>GJ 3293</name>
		<name>LHS 1672</name>
		<name>2MASS J04283571-2510088</name>
		<name>PM 04265-2516</name>
		<name>RAVE J042835.7-251009</name>
		<name>Gaia DR2 4893118771316702720</name>
		<mass>0.42</mass>
		<radius errorminus="0.027" errorplus="0.027">0.404</radius>
		<magV>11.962</magV>
		<magB>13.6</magB>
		<magJ errorminus="0.024" errorplus="0.024">8.362</magJ>
		<magH errorminus="0.038" errorplus="0.038">7.749</magH>
		<magK errorminus="0.033" errorplus="0.033">7.486</magK>
		<metallicity errorminus="0.09" errorplus="0.09">0.02</metallicity>
		<spectraltype>M2.5</spectraltype>
		<temperature errorminus="49" errorplus="49">3466</temperature>
		<planet>
			<name>Gliese 3293 b</name>
			<name>GJ 3293 b</name>
			<name>LHS 1672 b</name>
			<name>2MASS J04283571-2510088 b</name>
			<name>PM 04265-2516 b</name>
			<name>RAVE J042835.7-251009 b</name>
			<name>Gaia DR2 4893118771316702720 b</name>
			<list>Confirmed planets</list>
			<mass errorminus="0.005" errorplus="0.005">0.076</mass>
			<period errorminus="0.02" errorplus="0.02">30.60</period>
			<transittime errorminus="1.9" errorplus="1.9">2455640.3</transittime>
			<description>Two Neptune-mass planets orbit Gliese 3293, possibly together with a super-Earth planet. Gliese 3293 is a star with high proper motion.</description>
			<semimajoraxis>0.1434</semimajoraxis>
			<eccentricity errorminus="0.04" errorplus="0.04">0.09</eccentricity>
			<istransiting>0</istransiting>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>14/11/25</lastupdate>
			<discoveryyear>2014</discoveryyear>
		</planet>
		<planet>
			<name>Gliese 3293 d</name>
			<name>GJ 3293 d</name>
			<name>LHS 1672 d</name>
			<name>2MASS J04283571-2510088 d</name>
			<name>PM 04265-2516 d</name>
			<name>RAVE J042835.7-251009 d</name>
			<name>Gaia DR2 4893118771316702720 d</name>
			<list>Confirmed planets</list>
			<mass errorminus="0.005" errorplus="0.005">0.07</mass>
			<period errorminus="0.38" errorplus="0.38">123.98</period>
			<transittime errorminus="3.7" errorplus="3.7">2455684.9</transittime>
			<description>Two Neptune-mass planets orbit Gliese 3293, possibly together with a super-Earth planet. Gliese 3293 is a star with high proper motion.</description>
			<semimajoraxis>0.3644</semimajoraxis>
			<eccentricity errorminus="0.06" errorplus="0.06">0.37</eccentricity>
			<istransiting>0</istransiting>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>14/11/25</lastupdate>
			<discoveryyear>2014</discoveryyear>
		</planet>
		<planet>
			<name>Gliese 3293 c</name>
			<name>GJ 3293 c</name>
			<name>LHS 1672 c</name>
			<name>2MASS J04283571-2510088 c</name>
			<name>PM 04265-2516 c</name>
			<name>RAVE J042835.7-251009 c</name>
			<name>Gaia DR2 4893118771316702720 c</name>
			<list>Controversial</list>
			<mass errorminus="0.005" errorplus="0.005">0.027</mass>
			<period errorminus="0.12" errorplus="0.12">48.14</period>
			<transittime errorminus="6.0" errorplus="6.0">2455643.3</transittime>
			<description>Two Neptune-mass planets orbit Gliese 3293, possibly together with a super-Earth planet. Gliese 3293 is a star with high proper motion.</description>
			<semimajoraxis>0.1939</semimajoraxis>
			<eccentricity errorminus="0.16" errorplus="0.16">0.13</eccentricity>
			<istransiting>0</istransiting>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>14/11/25</lastupdate>
			<discoveryyear>2014</discoveryyear>
		</planet>
	</star>
	<constellation>Eridanus</constellation>
</system>
