<system>
	<name>HD 1605</name>
	<rightascension>00 20 31.51872</rightascension>
	<declination>+30 58 29.2948</declination>
	<distance>84.6</distance>
	<star>
		<mass errorminus="0.11" errorplus="0.11">1.31</mass>
		<radius errorminus="0.4" errorplus="0.4">3.8</radius>
		<magB errorminus="0.02" errorplus="0.02">8.55</magB>
		<magV errorminus="0.01" errorplus="0.01">7.52</magV>
		<magJ errorminus="0.027" errorplus="0.027">5.850</magJ>
		<magH errorminus="0.033" errorplus="0.033">5.375</magH>
		<magK errorminus="0.020" errorplus="0.020">5.272</magK>
		<metallicity errorminus="0.05" errorplus="0.05">0.21</metallicity>
		<spectraltype>K1IV</spectraltype>
		<age errorminus="1.37" errorplus="1.37">4.59</age>
		<planet>
			<name>HD 1605 b</name>
			<name>BD+30 43 b</name>
			<name>PPM 65214 b</name>
			<name>TYC 2261-371-1 b</name>
			<name>2MASS J00203151+3058293 b</name>
			<name>HIP 1640 b</name>
			<name>Gaia DR2 2862328869351558272 b</name>
			<list>Confirmed planets</list>
			<mass errorminus="0.04" errorplus="0.06">0.96</mass>
			<period errorminus="4.9" errorplus="5.6">577.9</period>
			<periastrontime errorminus="67.3" errorplus="58.9">2453443.3</periastrontime>
			<semimajoraxis errorminus="0.01" errorplus="0.02">1.48</semimajoraxis>
			<eccentricity errorminus="0.035" errorplus="0.082">0.078</eccentricity>
			<description>This planet was detected from a radial velocity (RV) survey of metal-rich FGK stars by using three telescopes.</description>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>15/03/26</lastupdate>
			<discoveryyear>2015</discoveryyear>
		</planet>
		<planet>
			<name>HD 1605 c</name>
			<name>BD+30 43 c</name>
			<name>PPM 65214 c</name>
			<name>TYC 2261-371-1 c</name>
			<name>2MASS J00203151+3058293 c</name>
			<name>HIP 1640 c</name>
			<name>Gaia DR2 2862328869351558272 c</name>
			<list>Confirmed planets</list>
			<mass errorminus="0.11" errorplus="0.13">3.48</mass>
			<period errorminus="110.0" errorplus="105.1">2111</period>
			<periastrontime errorminus="67.3" errorplus="58.9">2454758.3</periastrontime>
			<semimajoraxis errorminus="0.05" errorplus="0.05">3.52</semimajoraxis>
			<eccentricity errorminus="0.022" errorplus="0.032">0.098</eccentricity>
			<description>This planet was detected from a radial velocity (RV) survey of metal-rich FGK stars by using three telescopes.</description>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>15/03/26</lastupdate>
			<discoveryyear>2015</discoveryyear>
		</planet>
		<name>HD 1605</name>
		<name>BD+30 43</name>
		<name>PPM 65214</name>
		<name>TYC 2261-371-1</name>
		<name>2MASS J00203151+3058293</name>
		<name>HIP 1640</name>
		<name>Gaia DR2 2862328869351558272</name>
		<temperature errorminus="50" errorplus="50">4757</temperature>
	</star>
	<constellation>Andromeda</constellation>
</system>
