<system>
	<name>HD 30177</name>
	<name>HIP 21850</name>
	<rightascension>04 41 54.3739</rightascension>
	<declination>-58 01 14.7246</declination>
	<distance errorminus="0.13" errorplus="0.13">55.68</distance>
	<star>
		<name>HD 30177</name>
		<name>HIP 21850</name>
		<name>Gaia DR2 4774301387290235136</name>
		<name>TYC 8515-1843-1</name>
		<radius errorminus="0.03" errorplus="0.03">1.02</radius>
		<magV>8.397</magV>
		<magJ errorminus="0.035" errorplus="0.035">7.150</magJ>
		<magH errorminus="0.053" errorplus="0.053">6.829</magH>
		<magK errorminus="0.027" errorplus="0.027">6.715</magK>
		<mass errorminus="0.02" errorplus="0.02">1.05</mass>
		<temperature errorminus="47.00" errorplus="47.00">5607.00</temperature>
		<metallicity errorminus="0.050" errorplus="0.050">0.390</metallicity>
		<spectraltype>G8V</spectraltype>
		<planet>
			<name>HD 30177 b</name>
			<name>HIP 21850 b</name>
			<name>Gaia DR2 4774301387290235136 b</name>
			<name>TYC 8515-1843-1 b</name>
			<semimajoraxis errorminus="0.027000" errorplus="0.027000">3.704000</semimajoraxis>
			<eccentricity errorminus="0.010000" errorplus="0.010000">0.162000</eccentricity>
			<periastron errorminus="2.5630" errorplus="2.5250">32.4220</periastron>
			<period errorminus="4.69000000" errorplus="4.71000000">2527.83000000</period>
			<description>This planet was discovered by Tinney et al. 2003. This was a ground based discovery. The parameters listed here are those reported by Barbato et al. 2018 and were imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="0.12600" errorplus="0.12500">8.62200</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2002</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>19/06/27</lastupdate>
		</planet>
		<planet>
			<name>HD 30177 c</name>
			<name>HIP 21850 c</name>
			<semimajoraxis errorminus="1.040000" errorplus="1.040000">9.890000</semimajoraxis>
			<eccentricity errorminus="0.140000" errorplus="0.140000">0.220000</eccentricity>
			<periastron errorminus="30.0000" errorplus="30.0000">19.0000</periastron>
			<period errorminus="1837.00000000" errorplus="1837.00000000">11613.00000000</period>
			<description>This planet was discovered by Wittenmyer et al. 2017. This was a ground based discovery. The parameters listed here are those reported by Wittenmyer et al. 2017 and were imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive.</description>
			<mass errorminus="3.10000" errorplus="3.10000">7.60000</mass>
			<discoverymethod>RV</discoverymethod>
			<discoveryyear>2016</discoveryyear>
			<list>Confirmed planets</list>
			<lastupdate>16/12/21</lastupdate>
		</planet>
	</star>
	<constellation>Dorado</constellation>
</system>
