<system>
	<name>HD 96700</name>
	<rightascension>11 07 54.4269</rightascension>
	<declination>-30 10 28.4451</declination>
	<distance>25.6</distance>
	<star>
		<magV>6.5</magV>
		<magB errorminus="0.01" errorplus="0.01">7.11</magB>
		<magR>6.59</magR>
		<magI errorminus="0.03" errorplus="0.03">8.95</magI>
		<magJ errorminus="0.030" errorplus="0.030">5.396</magJ>
		<magH errorminus="0.033" errorplus="0.033">5.114</magH>
		<magK errorminus="0.024" errorplus="0.024">4.995</magK>
		<spectraltype>G0V</spectraltype>
		<planet>
			<name>HD 96700 b</name>
			<name>TYC 7201-619-1 b</name>
			<name>GJ 412.2 b</name>
			<name>Gaia DR2 5452492082132835840 b</name>
			<name>HIP 54400 b</name>
			<name>GJ 9346 b</name>
			<list>Confirmed planets</list>
			<mass>0.0284</mass>
			<period>8.1256</period>
			<semimajoraxis>0.0774</semimajoraxis>
			<eccentricity>0.1</eccentricity>
			<description>This planet is part of a large data release by the Euopean HARP team.</description>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>11/09/12</lastupdate>
			<discoveryyear>2011</discoveryyear>
			<temperature>1001.4</temperature>
		</planet>
		<planet>
			<name>HD 96700 c</name>
			<name>TYC 7201-619-1 c</name>
			<name>GJ 412.2 c</name>
			<name>Gaia DR2 5452492082132835840 c</name>
			<name>HIP 54400 c</name>
			<name>GJ 9346 c</name>
			<list>Confirmed planets</list>
			<mass>0.04</mass>
			<period>103.49</period>
			<semimajoraxis>0.422</semimajoraxis>
			<eccentricity>0.37</eccentricity>
			<description>This planet is part of a large data release by the Euopean HARP team.</description>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>11/09/12</lastupdate>
			<discoveryyear>2011</discoveryyear>
			<temperature>425.4</temperature>
		</planet>
		<name>HD 96700</name>
		<name>TYC 7201-619-1</name>
		<name>GJ 412.2</name>
		<name>Gaia DR2 5452492082132835840</name>
		<name>HIP 54400</name>
		<name>GJ 9346</name>
		<temperature>5940.0</temperature>
	</star>
	<constellation>Hydra</constellation>
</system>
