<system>
	<name>Kepler-197</name>
	<name>KOI-623</name>
	<name>KIC 12068975</name>
	<rightascension>19 40 54.3400</rightascension>
	<declination>+50 33 32.4215</declination>
	<distance>313.87</distance>
	<star>
		<name>Kepler-197</name>
		<name>KOI-623</name>
		<name>KIC 12068975</name>
		<name>2MASS J19405434+5033323</name>
		<name>Gaia DR2 2135179533070399232</name>
		<name>TYC 3564-2979-1</name>
		<magV errorminus="0.17" errorplus="0.17">11.78</magV>
		<magB errorminus="0.23" errorplus="0.23">12.42</magB>
		<magJ errorminus="0.025" errorplus="0.025">10.814</magJ>
		<magH errorminus="0.023" errorplus="0.023">10.577</magH>
		<magK errorminus="0.021" errorplus="0.021">10.535</magK>
		<temperature errorminus="102" errorplus="102">6004</temperature>
		<radius errorminus="0.033" errorplus="0.033">1.120</radius>
		<mass errorminus="0.0350" errorplus="0.0350">0.8640</mass>
		<planet>
			<name>Kepler-197 c</name>
			<name>KOI-623 c</name>
			<name>KOI-623.01</name>
			<name>KIC 12068975 c</name>
			<name>KIC 12068975.01</name>
			<name>Gaia DR2 2135179533070399232 c</name>
			<name>TYC 3564-2979-1 c</name>
			<radius errorminus="0.00365" errorplus="0.00365">0.11209</radius>
			<period errorminus="0.000045" errorplus="0.000045">10.349695</period>
			<transittime errorminus="0.0025400" errorplus="0.0025400" unit="BJD">2455007.0642100</transittime>
			<semimajoraxis errorminus="0.001" errorplus="0.001">0.089</semimajoraxis>
			<inclination errorminus="0.7" errorplus="0.7">89.3</inclination>
			<eccentricity errorminus="0.08" errorplus="0.21">0.08</eccentricity>
			<list>Confirmed planets</list>
			<description>Kepler-197 c has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-197 c are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>15/07/22</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-197 d</name>
			<name>KOI-623 d</name>
			<name>KOI-623.02</name>
			<name>KIC 12068975 d</name>
			<name>KIC 12068975.02</name>
			<name>Gaia DR2 2135179533070399232 d</name>
			<name>TYC 3564-2979-1 d</name>
			<radius errorminus="0.00911" errorplus="0.00911">0.11118</radius>
			<period errorminus="0.000096" errorplus="0.000096">15.677563</period>
			<transittime errorminus="0.0032800" errorplus="0.0032800" unit="BJD">2455012.4688600</transittime>
			<semimajoraxis errorminus="0.002" errorplus="0.002">0.117</semimajoraxis>
			<inclination errorminus="0.6" errorplus="1.1">88.3</inclination>
			<eccentricity errorminus="0.03" errorplus="0.20">0.03</eccentricity>
			<list>Confirmed planets</list>
			<description>Kepler-197 d has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-197 d are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>15/07/22</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-197 b</name>
			<name>KOI-623 b</name>
			<name>KOI-623.03</name>
			<name>KIC 12068975 b</name>
			<name>KIC 12068975.03</name>
			<name>Gaia DR2 2135179533070399232 b</name>
			<name>TYC 3564-2979-1 b</name>
			<radius errorminus="0.00365" errorplus="0.00365">0.09295</radius>
			<period errorminus="0.000023" errorplus="0.000023">5.599308</period>
			<transittime errorminus="0.0022100" errorplus="0.0022100" unit="BJD">2455004.4728200</transittime>
			<semimajoraxis errorminus="0.001" errorplus="0.001">0.059</semimajoraxis>
			<inclination errorminus="1.1" errorplus="1.1">88.9</inclination>
			<eccentricity errorminus="0.02" errorplus="0.23">0.02</eccentricity>
			<list>Confirmed planets</list>
			<description>Kepler-197 b has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-197 b are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>15/07/22</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
		<planet>
			<name>Kepler-197 e</name>
			<name>KOI-623 e</name>
			<name>KOI-623.04</name>
			<name>KIC 12068975 e</name>
			<name>KIC 12068975.04</name>
			<name>Gaia DR2 2135179533070399232 e</name>
			<name>TYC 3564-2979-1 e</name>
			<radius errorminus="0.00365" errorplus="0.00365">0.08293</radius>
			<period errorminus="0.000387" errorplus="0.000387">25.209715</period>
			<transittime errorminus="0.0093400" errorplus="0.0093400" unit="BJD">2454987.4134200</transittime>
			<semimajoraxis errorminus="0.002" errorplus="0.002">0.160</semimajoraxis>
			<inclination errorminus="0.6" errorplus="0.3">89.7</inclination>
			<eccentricity errorminus="0.17" errorplus="0.25">0.38</eccentricity>
			<list>Confirmed planets</list>
			<description>Kepler-197 e has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-197 e are still unknown, the object is highly unlikely to be a false positive.</description>
			<discoveryyear>2014</discoveryyear>
			<lastupdate>15/07/22</lastupdate>
			<discoverymethod>transit</discoverymethod>
			<istransiting>1</istransiting>
		</planet>
	</star>
	<constellation>Cygnus</constellation>
</system>
