<system>
	<name>mu Arae</name>
	<rightascension>17 44 08.7036</rightascension>
	<declination>-51 50 02.5910</declination>
	<distance>15.3</distance>
	<star>
		<name>mu Arae</name>
		<name>mu Ara</name>
		<name>HD 160691</name>
		<name>HR 6585</name>
		<name>Gaia DR2 5945941905576552064</name>
		<name>HIP 86796</name>
		<name>GJ 691.0</name>
		<name>TYC 8355-436-1</name>
		<name>Cervantes</name>
		<name>GJ 691</name>
		<mass>1.08</mass>
		<radius>1.245</radius>
		<magV>5.15</magV>
		<magB>5.85</magB>
		<magJ errorminus="0.28" errorplus="0.28">4.16</magJ>
		<magH errorminus="0.21" errorplus="0.21">3.72</magH>
		<magK errorminus="0.25" errorplus="0.25">3.68</magK>
		<metallicity>0.28</metallicity>
		<spectraltype>G3 IV-V</spectraltype>
		<planet>
			<name>mu Arae b</name>
			<name>mu Ara b</name>
			<name>HD 160691 b</name>
			<name>HR 6585 b</name>
			<name>Gaia DR2 5945941905576552064 b</name>
			<name>HIP 86796 b</name>
			<name>GJ 691.0 b</name>
			<name>TYC 8355-436-1 b</name>
			<name>Cervantes b</name>
			<name>GJ 691 b</name>
			<list>Confirmed planets</list>
			<mass>1.676</mass>
			<period>643.25</period>
			<semimajoraxis>1.5</semimajoraxis>
			<eccentricity>0.128</eccentricity>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>09/04/02</lastupdate>
			<discoveryyear>2000</discoveryyear>
			<temperature>228.7</temperature>
		</planet>
		<planet>
			<name>mu Arae c</name>
			<name>mu Ara c</name>
			<name>HD 160691 c</name>
			<name>HR 6585 c</name>
			<name>Gaia DR2 5945941905576552064 c</name>
			<name>HIP 86796 c</name>
			<name>GJ 691.0 c</name>
			<name>TYC 8355-436-1 c</name>
			<name>Cervantes c</name>
			<name>GJ 691 c</name>
			<list>Confirmed planets</list>
			<mass>0.03321</mass>
			<period>9.6386</period>
			<semimajoraxis>0.09094</semimajoraxis>
			<eccentricity>0.172</eccentricity>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>09/04/02</lastupdate>
			<discoveryyear>2004</discoveryyear>
			<temperature>928.2</temperature>
		</planet>
		<planet>
			<name>mu Arae d</name>
			<name>mu Ara d</name>
			<name>HD 160691 d</name>
			<name>HR 6585 d</name>
			<name>Gaia DR2 5945941905576552064 d</name>
			<name>HIP 86796 d</name>
			<name>GJ 691.0 d</name>
			<name>TYC 8355-436-1 d</name>
			<name>Cervantes d</name>
			<name>GJ 691 d</name>
			<list>Confirmed planets</list>
			<mass>0.5219</mass>
			<period>310.55</period>
			<semimajoraxis>0.921</semimajoraxis>
			<eccentricity>0.0666</eccentricity>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>09/04/02</lastupdate>
			<discoveryyear>2004</discoveryyear>
			<temperature>292.1</temperature>
		</planet>
		<planet>
			<name>mu Arae e</name>
			<name>mu Ara e</name>
			<name>HD 160691 e</name>
			<name>HR 6585 e</name>
			<name>Gaia DR2 5945941905576552064 e</name>
			<name>HIP 86796 e</name>
			<name>GJ 691.0 e</name>
			<name>TYC 8355-436-1 e</name>
			<name>Cervantes e</name>
			<name>GJ 691 e</name>
			<list>Confirmed planets</list>
			<mass>1.814</mass>
			<period>4205.8</period>
			<semimajoraxis>5.235</semimajoraxis>
			<eccentricity>0.0985</eccentricity>
			<discoverymethod>RV</discoverymethod>
			<lastupdate>09/04/02</lastupdate>
			<discoveryyear>2006</discoveryyear>
			<temperature>122.5</temperature>
		</planet>
		<temperature>5700.0</temperature>
	</star>
	<constellation>Ara</constellation>
</system>
