Kepler-47
The planetary system Kepler-47 hosts at least 3 planets. Note that the system is a multiple star system. It hosts at least 2 stellar components.
System parameters | |
---|---|
Primary system name | Kepler-47 |
Alternative system names | KIC 10020423 |
Right ascension | 19 41 11 |
Declination | +46 55 13 |
Distance [parsec] | 1189 |
Distance [lightyears] | 3878 |
Number of stars in system | 2 |
Number of planets in system | 3 |
Image
An artists depiction of the Kepler-47 system. Credit: NASA/JPL-Caltech/T. Pyle
Architecture of the system
This list shows all planetary and stellar components in the system. It gives a quick overview of the hierarchical architecture.
Stellar binary, semi-major axis: 0.0836 AU, 7.45 days
Kepler-47 A, stellar object
Kepler-47 B, stellar object
Kepler-47 (AB) b, circumbinary planet, P-type, semi-major axis: 0.296±0.005 AU
Kepler-47 (AB) c, circumbinary planet, P-type, semi-major axis: 0.989±0.016 AU
Kepler-47 (AB) d, circumbinary planet, P-type, semi-major axis: 0.699±0.003 AU
Planets in the system
This table lists all planets in the system Kepler-47.
Kepler-47 (AB) b | Kepler-47 (AB) c | Kepler-47 (AB) d | |
---|---|---|---|
Alternative planet names | KIC 10020423 b, KOI-3154 b, 2MASS J19411149+4655136 b, Kepler-47 b | KIC 10020423 c, KOI-3154 c, 2MASS J19411149+4655136 c, Kepler-47 c | Kepler-47 d |
Description | Kepler-47(AB) is a multiplanetary system orbiting a binary star. This is the first system of its kind. One of the binary stars is a Sun-like star, the other one is roughly one-third the size of the Sun. The orbital period of the binary is 7.45 days. | Kepler-47(AB) is a multiplanetary system orbiting a binary star. This is the first system of its kind. One of the binary stars is a Sun-like star, the other one is roughly one-third the size of the Sun. The orbital period of the binary is 7.45 days. The outer planet Kepler-47(AB) c is located in the habitable zone where liquid water could exist. | This planet was discovered by Orosz et al. 2019. The discovery was made with a space based telescope (0.95 m Kepler Telescope). The parameters listed here are those reported by Orosz et al. 2019 and were imported into the Open Exoplanet Catalogue from the NASA Exoplanet Archive. |
Lists | Confirmed planets; Planets in binary systems, P-type | ||
Mass [Mjup] | N/A | N/A | 0.06 |
Mass [Mearth] | N/A | N/A | 19 |
Radius [Rjup] | 0.272±0.011 | 0.420±0.018 | 0.63 |
Radius [Rearth] | 3.04±0.12 | 4.7±0.2 | 7.0 |
Orbital period [days] | 49.51±0.04 | 303.16±0.07 | 187.37 |
Semi-major axis [AU] | 0.296±0.005 | 0.989±0.016 | 0.699±0.003 |
Eccentricity | < 0.0350 | < 0.4110 | 0.024 |
Equilibrium temperature [K] | 449 | 245 | N/A |
Discovery method | transit | ||
Discovery year | 2012 | 2012 | 2019 |
Last updated [yy/mm/dd] | 12/08/28 | 12/08/28 | 19/04/25 |
Stars in the system
This table lists all stars in the system Kepler-47.
Kepler-47 A | Kepler-47 B | |
---|---|---|
Alternative star names | KIC 10020423 A, KOI-3154 A | KIC 10020423 B, KOI-3154 B |
Mass [MSun] | 1.043 | 0.362 |
Radius [RSun] | 0.964 | 0.351 |
Age [Gyr] | N/A | N/A |
Metallicity [Fe/H] | N/A | N/A |
Temperature [K] | 5636 | 3357 |
Spectral type | G | |
Visual magnitude | N/A | N/A |
Planet sizes
The following plot shows the approximate sizes of the planets in this system The Solar System planets are shown as a comparison. Note that unless the radius has been determined through a transit observation, this is only an approximation (see Lissauer et al. 2011b).
Scientific references and contributors
Links to scientific papers and other data sources
This table lists all links which are relevant to this particular system. Note that this is just a summary. More references to the scientific publications and comments can be found in the commit messages. To see these, head over the github or click here to directly go to the git blame output of this system. In the left column of the output you can see the commit message corresponding to each parameter. It also lists the date of the last commit and the person making the changes. Within the commit message, you will find a link to the scientific publication where the data is taken from. Note that this is a new feature and not all system parameters might have a reference associated with it yet. Please help making this catalogue better and contribute data or references!
Open Exoplanet Catalogue contributors
Contributor | Number of commits | |
---|---|---|
Andrew Tribick | ajtribick(at)googlemail.com | 2 |
Hanno Rein | hanno(at)hanno-rein.de | 14 |
Marc-Antoine Martinod | marc-antoine.martinod(at)ens-cachan.fr | 1 |
Ryan Varley | ryanjvarley(at)gmail.com | 3 |
Tobias MüLler | Tobias_Mueller(at)twam.info | 1 |
This table lists all people who have contributed to the Open Exoplanet Catalogue. Please consider contributing! Click here to find out how. You can also view all commits contributing to this file on github.
Data download
You can download the xml file corresponding to this planetary system, which is part of the Open Exoplanet Catalogue. All information on this page has been directly generated from this XML file. You can also download the entire catalogue over at github. If you prefer to download the dataset as an ASCII tables, you might find the oec_tables repository useful.
Corrections
If you spot an error or if you can contribute additional data to this entry, please send an e-mail to exoplanet@hanno-rein.de. Please include the corrected xml file and a reference to where the new data is coming from, ideally a scientific paper. If you are fluent with git and github, you can also create a pull request or open an issue on the Open Exoplanet Catalogue repository. Please include the reference to the relevant scientific paper in your commit message.