HAT-P-11
The planetary system HAT-P-11 hosts at least 2 planets.
System parameters | |
---|---|
Primary system name | HAT-P-11 |
Alternative system names | Kepler-3, KOI-3, KIC 10748390 |
Right ascension | 19 50 50.2474562793 |
Declination | +48 04 51.097364378 |
Distance [parsec] | 37.9±0.3 |
Distance [lightyears] | 123.6±1.1 |
Number of stars in system | 1 |
Number of planets in system | 2 |
Architecture of the system
This list shows all planetary and stellar components in the system. It gives a quick overview of the hierarchical architecture.
- HAT-P-11, stellar object
- HAT-P-11 b, planet, semi-major axis: 0.0525 AU
- HAT-P-11 c, planet, semi-major axis: 4.13 AU
- HAT-P-11 b, planet, semi-major axis: 0.0525 AU
Planets in the system
This table lists all planets in the system HAT-P-11.
HAT-P-11 b | HAT-P-11 c | |
---|---|---|
Alternative planet names | HIP 97657 b, TYC 3561-02092-1 b, BD+47 2936 b, 2MASS J19505021+4804508 b, Kepler-3 b, KIC 10748390 b, KOI-3.01, KOI-3 b, TYC 3561-2092-1 b, Gaia DR2 2086512227851023872 b | HIP 97657 c, TYC 3561-02092-1 c, BD+47 2936 c, 2MASS J19505021+4804508 c, Kepler-3 c, KIC 10748390 c, KOI-3 c, TYC 3561-2092-1 c, Gaia DR2 2086512227851023872 c |
Description | The star HAT-P-11b is located in the constellation Cygnus. The planetary companion HAT-P-11b is in the field of view of the Kepler spacecraft. The expected temperature is 878K. The planets orbit is highly inclined. | HAT-P-11 c is a jovian planet on a highly eccentric orbit around the star HAT-P-11. The planet may be responsible for the misalignment of the orbit of the inner super-Neptune HAT-P-11 b via nodal precession. |
Lists | Confirmed planets | |
Mass [Mjup] | 0.074±0.005 | 1.59±0.09 |
Mass [Mearth] | 23.4±1.5 | 507 |
Radius [Rjup] | 0.389±0.005 | N/A |
Radius [Rearth] | 4.36±0.06 | N/A |
Orbital period [days] | 4.8878±0.0000 | 3407 |
Semi-major axis [AU] | 0.0525 | 4.13 |
Eccentricity | 0.22±0.03 | 0.60±0.03 |
Equilibrium temperature [K] | > 630.0000 | N/A |
Discovery method | transit | RV |
Discovery year | 2009 | 2018 |
Last updated [yy/mm/dd] | 18/08/29 |
Stars in the system
This table lists all stars in the system HAT-P-11.
HAT-P-11 | |
---|---|
Alternative star names | Kepler-3, KOI-3, KIC 10748390, HIP 97657, BD+47 2936, TYC 3561-2092-1, 2MASS J19505021+4804508, Gaia DR1 2086512223550151936, Gaia DR2 2086512227851023872 |
Mass [MSun] | 0.81 |
Radius [RSun] | 0.683±0.009 |
Age [Gyr] | 6 |
Metallicity [Fe/H] | 0.31±0.05 |
Temperature [K] | 4780±50 |
Spectral type | K4V |
Visual magnitude | 9.47±0.02 |
Planet sizes
The following plot shows the approximate sizes of the planets in this system The Solar System planets are shown as a comparison. Note that unless the radius has been determined through a transit observation, this is only an approximation (see Lissauer et al. 2011b).
Habitable zone
The following plot shows the approximate location of the planets in this system with respect to the habitable zone (green) and the size of the star (red). This is only an estimate, using the star's spectral type and mass. Note that if no green band is shown in the plot, then the planet's orbit is far outside the habitable zone. The equations of Selsis, Kasting et al are used to draw the inner and outer boundaries.
Scientific references and contributors
Links to scientific papers and other data sources
This table lists all links which are relevant to this particular system. Note that this is just a summary. More references to the scientific publications and comments can be found in the commit messages. To see these, head over the github or click here to directly go to the git blame output of this system. In the left column of the output you can see the commit message corresponding to each parameter. It also lists the date of the last commit and the person making the changes. Within the commit message, you will find a link to the scientific publication where the data is taken from. Note that this is a new feature and not all system parameters might have a reference associated with it yet. Please help making this catalogue better and contribute data or references!
Open Exoplanet Catalogue contributors
Contributor | Number of commits | |
---|---|---|
Andrew Tribick | ajtribick(at)googlemail.com | 3 |
Hanno Rein | hanno(at)hanno-rein.de | 6 |
Marc-Antoine | ma.martinod(at)free.fr | 1 |
Marc-Antoine Martinod | marc-antoine.martinod(at)ens-cachan.fr | 3 |
Ryan Varley | ryanjvarley(at)gmail.com | 1 |
This table lists all people who have contributed to the Open Exoplanet Catalogue. Please consider contributing! Click here to find out how. You can also view all commits contributing to this file on github.
Data download
You can download the xml file corresponding to this planetary system, which is part of the Open Exoplanet Catalogue. All information on this page has been directly generated from this XML file. You can also download the entire catalogue over at github. If you prefer to download the dataset as an ASCII tables, you might find the oec_tables repository useful.
Corrections
If you spot an error or if you can contribute additional data to this entry, please send an e-mail to exoplanet@hanno-rein.de. Please include the corrected xml file and a reference to where the new data is coming from, ideally a scientific paper. If you are fluent with git and github, you can also create a pull request or open an issue on the Open Exoplanet Catalogue repository. Please include the reference to the relevant scientific paper in your commit message.