Kepler-167
The planetary system Kepler-167 hosts at least 4 planets.
System parameters | |
---|---|
Primary system name | Kepler-167 |
Alternative system names | KOI-490, KIC 3239945 |
Right ascension | 19 30 38.0262 |
Declination | +38 20 43.4366 |
Distance [parsec] | 330±10 |
Distance [lightyears] | 1076±33 |
Number of stars in system | 1 |
Number of planets in system | 4 |
Architecture of the system
This list shows all planetary and stellar components in the system. It gives a quick overview of the hierarchical architecture.
- Kepler-167, stellar object
- Kepler-167 b, planet, semi-major axis: 0.0483 AU
- Kepler-167 c, planet, semi-major axis: 0.068 AU
- Kepler-167 d, planet, semi-major axis: 0.141 AU
- Kepler-167 e, planet, semi-major axis: 1.89 AU
- Kepler-167 b, planet, semi-major axis: 0.0483 AU
Planets in the system
This table lists all planets in the system Kepler-167.
Kepler-167 b | Kepler-167 c | Kepler-167 d | Kepler-167 e | |
---|---|---|---|---|
Alternative planet names | KOI-490 b, KOI-490.01, KIC 3239945 b, KIC 3239945.01, Gaia DR2 2051933102555095936 b | KOI-490 c, KOI-490.03, KIC 3239945 c, KIC 3239945.03, Gaia DR2 2051933102555095936 c | KOI-490 d, KOI-490.04, KIC 3239945 d, KIC 3239945.04, Gaia DR2 2051933102555095936 d | KOI-490 e, KOI-490.02, KIC 3239945 e, KIC 3239945.02, Gaia DR2 2051933102555095936 e |
Description | Kepler-167 b has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-167 b are still unknown, the object is highly unlikely to be a false positive. The probability that Kepler-167 b is a rocky planet is estimated to be 12.4%. | Kepler-167 c has been discovered by the Kepler spacecraft and was originally classified as a planet candidate. A new statistical analysis led by a team at NASA Ames Research Center has validated the planet with more than 99 percent confidence. Although many parameters of Kepler-167 c are still unknown, the object is highly unlikely to be a false positive. The probability that Kepler-167 c is a rocky planet is estimated to be 15.9%. | Kepler-167 d is the smallest known planet orbiting Kepler-167 and the third in order of distance. The probability that this is a rocky planet is estimated as 60.2%. The planet is too close to its star to be habitable. | Kepler-167 e is the first discovery of a transiting Jupiter analogue. The planet is in a circular orbit at a distance of 1.890 AU from its host star, which is cooler and less luminous than the Sun. It receives an amount of radiation equivalent to that received by a planet 3.64 AU from the Sun. The mass has not yet been determined and the flat curve of the mass-radius relationship around the radius of Kepler-167 e allows for a wide range of possible masses, from 0.3 to 50 times that of Jupiter. |
Lists | Confirmed planets | |||
Mass [Mjup] | > 0.0076 | > 0.0069 | > 0.0038 | > 0.3000 |
Mass [Mearth] | > 2.3996 | > 2.1994 | > 1.2014 | > 95.3485 |
Radius [Rjup] | 0.144±0.004 | 0.125±0.007 | 0.107±0.004 | 0.91±0.02 |
Radius [Rearth] | 1.61 | 1.40±0.08 | 1.19±0.05 | 10.1±0.2 |
Orbital period [days] | 4.3932±0.0000 | 7.4061±0.0000 | 21.8039±0.0001 | 1071.2323±0.0006 |
Semi-major axis [AU] | 0.0483 | 0.068 | 0.141 | 1.89 |
Eccentricity | 0.00 | 0.00 | < 0.1200 | 0.06 |
Equilibrium temperature [K] | N/A | N/A | N/A | N/A |
Discovery method | transit | |||
Discovery year | 2014 | 2014 | 2016 | 2016 |
Last updated [yy/mm/dd] | 17/11/28 |
Stars in the system
This table lists all stars in the system Kepler-167.
Kepler-167 | |
---|---|
Alternative star names | KOI-490, KIC 3239945, 2MASS J19303802+3820434, Gaia DR2 2051933102555095936 |
Mass [MSun] | 0.77 |
Radius [RSun] | 0.726 |
Age [Gyr] | 3.3 |
Metallicity [Fe/H] | -0.03±0.08 |
Temperature [K] | 4890±50 |
Spectral type | K3-4 |
Visual magnitude | N/A |
Planet sizes
The following plot shows the approximate sizes of the planets in this system The Solar System planets are shown as a comparison. Note that unless the radius has been determined through a transit observation, this is only an approximation (see Lissauer et al. 2011b).
Habitable zone
The following plot shows the approximate location of the planets in this system with respect to the habitable zone (green) and the size of the star (red). This is only an estimate, using the star's spectral type and mass. Note that if no green band is shown in the plot, then the planet's orbit is far outside the habitable zone. The equations of Selsis, Kasting et al are used to draw the inner and outer boundaries.
Scientific references and contributors
Links to scientific papers and other data sources
http://simbad.u-strasbg.fr/simbad/ |
http://adsabs.harvard.edu/abs/2016ApJ...820..112K |
http://simbad.u-strasbg.fr/simbad |
This table lists all links which are relevant to this particular system. Note that this is just a summary. More references to the scientific publications and comments can be found in the commit messages. To see these, head over the github or click here to directly go to the git blame output of this system. In the left column of the output you can see the commit message corresponding to each parameter. It also lists the date of the last commit and the person making the changes. Within the commit message, you will find a link to the scientific publication where the data is taken from. Note that this is a new feature and not all system parameters might have a reference associated with it yet. Please help making this catalogue better and contribute data or references!
Open Exoplanet Catalogue contributors
Contributor | Number of commits | |
---|---|---|
Andrew Tribick | ajtribick(at)googlemail.com | 2 |
Hanno Rein | hanno(at)hanno-rein.de | 7 |
Ryan Varley | ryanjvarley(at)gmail.com | 2 |
This table lists all people who have contributed to the Open Exoplanet Catalogue. Please consider contributing! Click here to find out how. You can also view all commits contributing to this file on github.
Data download
You can download the xml file corresponding to this planetary system, which is part of the Open Exoplanet Catalogue. All information on this page has been directly generated from this XML file. You can also download the entire catalogue over at github. If you prefer to download the dataset as an ASCII tables, you might find the oec_tables repository useful.
Corrections
If you spot an error or if you can contribute additional data to this entry, please send an e-mail to exoplanet@hanno-rein.de. Please include the corrected xml file and a reference to where the new data is coming from, ideally a scientific paper. If you are fluent with git and github, you can also create a pull request or open an issue on the Open Exoplanet Catalogue repository. Please include the reference to the relevant scientific paper in your commit message.